![]() |
| from the "Dykes to Watch Out For" series, Alison Bechdel |
People are beginning to notice, to research it, and to publish their analyses, which is good... e.g. www.washingtonpost.com/. But meanwhile, I'm going to do an inventory of male and female roles in my own animations, and apply some of these tests
so, a quick survey of past animations: for comparison
| Films with male protagonists | 13 |
| Films with female protagonists | 16 |
| Protagonists with no (apparent) gender | 3 |
| Films with NO women in | 8 |
| Films with NO men in | 10 |
| Total main characters (female) | 29 |
| Total main characters (male) | 29 |
| Films that wouldn't pass the bechdel test? if you discount those which have only one character or only characters without identifiable gender | 15 |
| Films that would pass the bechdel test | 5 |























